Our Fees
Our Fees
Private Valuation
For Property Purchase/Probate:
| up to £100,000 | £250.00 |
|---|---|
| up to £200,000 | £300.00 |
| up to £300,000 | £350.00 |
| up to £500,000 | £400.00 |
| over £500,000 | By agreement |
Expert Witness Report for matrimonial proceedings
(CPR compliant)
| up to £100,000 | £300.00 |
|---|---|
| up to £200,000 | £350.00 |
| up to £300,000 | £400.00 |
| up to £500,000 | £450.00 |
RICS Homebuyer Survey and Valuation
| up to £100,000 | £350.00 |
|---|---|
| up to £200,000 | £400.00 |
| up to £300,000 | £450.00 |
| up to £500,000 | £500.00 |
| over £500,000 | By Agreement |
Building Survey
| up to £100,000 | £500.00 |
|---|---|
| up to £200,000 | £600.00 |
| up to £300,000 | £700.00 |
| up to £500,000 | £800.00 |
| up to £750,000 | £900.00 |
| up to £1,000,000 | £1000.00 |
| over £1,000,000 | By Agreement |
Energy Performance Certificate
| Domestic | from £50 |
|---|---|
| Non Domestic (Commercial) | from £230.00 |
|
|
Expert Witness Report for Litigation
(CPR compliant)
| Retrospective Valuation from | £600.00 |
|---|---|
| Building Dispute | £300.00 |
| Initial Report as Advisor (non-CPR) | £300.00 |
All our fees are exclusive of V.A.T at the current rate (unless stated)